Our wash-up blades are manufactured to fine tolerances for perfect fit on old and new presses alike. They are resistant to chemical attack from inks and solvents and are highly efficient and durable.
Superblades give excellent wash-up results reducing the amount of wash-up chemicals used and less down-time on the press.
Superblades are available for the vast majority of offset sheet-fed, web and continuous form presses in either metal/rubber, rubber or plastic format. Each individual blade is presented in a plastic sleeve with the machine reference for easy identification.
- Size and style specification guaranteed
- High resistance to wear
- Accurate fit first time - no adjustment required
- Corrosion-proof steel
- Chemical resistant rubber and plastic
- Individually packed in protective sleeve
- Moulded rubber tip chemically bonded - no breakdown

| Heidelberg | |||||||||
| Part No | Model | Type | (MM) | Thk | (Inches) | Thk | No Holes | ||
| Length | Width | Length | Width | ||||||
| HEID01 | TOK Plastic | P | 283 | 43 | 3 | 11 5/32 | 1 11/16 | 1/8 | 4 |
| HEID02 | TOK (Metal) | M | 283 | 43 | 0.5 | 11 5/32 | 1 11/16 | 1/64 | 4 |
| HEID03 | Quickmaster | P | 375 | 43 | 3.0 | 14 3/4 | 1 11/16 | 1/8 | 5 |
| HEID04 | GT0 46 | M | 500 | 60 | 0.5 | 19 11/16 | 2 3/8 | 1/64 | 5 |
| HEID35 | GTO 46 Numbering Unit | C | 448 | 40 | 6.0 | 17 5/8 | 1 9/16 | 15/16 | 3 |
| HEID05 | GT0 52 | M | 560 | 60 | 0.5 | 22 1/16 | 2 3/8 | 1/64 | 6 |
| HEID36 | GTO 52 Numbering Unit | C | 508 | 40 | 6.0 | 20 | 1 9/16 | 15/64 | 3 |
| HEID06 | MO | M | 710 | 60 | 0.5 | 27 15/16 | 2 3/8 | 1/64 | 8 |
| HEID07 | MO Blanket (Short) | M | 692 | 60 | 0.5 | 27 1/4 | 2 3/8 | 1/64 | 7 |
| HEID56 | MO (Rigid) | M | 710 | 60 | 2.0 | 27 15/16 | 2 3/8 | 5/64 | 8 |
| HEID49 | MO (Special length) | M | 720 | 60 | 0.5 | 28 11/32 | 2 3/8 | 1/64 | 8 |
| HEID37 | MO Numbering Unit | C | 648 | 52 | 6.0 | 25 1/2 | 2 1/16 | 15/64 | 3 |
| HEID09 | Speedmaster 52 | M | 605 | 46 | 0.5 | 23 13/16 | 1 3/16 | 1/64 | 7 |
| HEID10 | Speedmaster 72 | M | 790 | 60 | 0.5 | 31 3/32 | 2 3/8 | 1/64 | 11 |
| HEID11 | Speedmaster 72 VP | M | 753 | 40 | 0.5 | 29 5/8 | 1 9/16 | 1/64 | 9 |
| HEID12 | Speedmaster 72 Blanket | M | 790 | 60 | 0.5 | 31 3/32 | 2 3/8 | 1/64 | 11 |
| HEID54 | Speedmaster 72 AW New HDM | M | 742 | 57 | 0.5 | 29 7/32 | 2 1/4 | 1/64 | 8 |
| HEID13 | Speedmaster 74 | M | 820 | 57 | 0.5 | 32 9/32 | 2 1/4 | 1/64 | 9 |
| HEID14 | Speedmaster 102 | M | 1090 | 60 | 0.5 | 42 29/32 | 2 3/8 | 1/64 | 11 |
| HEID48 | Speedmaster 102 (Teflon) | P | 1090 | 60 | 3.0 | 42 29/32 | 2 3/8 | 1/8 | 11 |
| HEID52 | Speedmaster 102 (HDPE) | P | 1090 | 60 | 5.0 | 42 29/32 | 2 3/8 | 3/16 | 11 |
| HEID51 | Speedmaster 102 (With 11 slots) | M | 1090 | 60 | 0.5 | 42 29/32 | 2 3/8 | 1/64 | 11 |
| HEID17 | Speedmaster 102 A/W | M | 1042 | 60 | 0.5 | 41 | 2 3/8 | 1/64 | 11 |
| HEID46 | Speedmaster 102 AW New | M | 1042 | 57 | 0.5 | 41 | 2 1/4 | 1/64 | 11 |
| HEID14 | Speedmaster 102 AW New (Teflon) | P | 1042 | 57 | 5.0 | 41 | 2 1/4 | 3/16 | 11 |
| HEID15 | Speedmaster 102 CD | M | 1090 | 60 | 0.5 | 42 29/32 | 2 3/8 | 1/64 | 11 |
| HEID18 | Speedmaster 102 VP | M | 1052 | 40 | 0.5 | 41 13/32 | 1 9/16 | 1/64 | 11 |
| HEID08 | Rotaspeed | M | 1050 | 60 | 0.5 | 41 11/32 | 2 3/8 | 1/64 | 11 |
| HEID19 | KOR | M | 600 | 50 | 2.0 | 23 5/8 | 1 31/32 | 5/64 | 10 |
| HEID20 | KORA | M | 622 | 50 | 2.0 | 24 1/2 | 1 31/32 | 5/64 | 10 |
| HEID21 | KORD 62 | M | 650 | 50 | 2.0 | 25 19/32 | 1 31/32 | 5/64 | 10 |
| HEID22 | KORD64 | M | 690 | 50 | 2.0 | 27 5/32 | 1 31/32 | 5/64 | 12 |
| HEID23 | KORS | M | 760 | 50 | 2.0 | 29 15/16 | 1 31/32 | 5/64 | 12 |
| HEID24 | SOR Rigid | M | 890 | 50 | 2.0 | 35 | 1 31/32 | 5/64 | 10 |
| HEID55 | SORZ Rigid | M | 890 | 51 | 2.0 | 35 | 2 | 5/64 | 9 |
| HEID25 | SORD Flexi | M | 960 | 60 | 0.5 | 37 25/32 | 2 3/8 | 1/64 | 10 |
| HEID26 | SORD Rigid | M | 960 | 50 | 2.0 | 37 25/32 | 1 31/32 | 5/64 | 12 |
| HEID27 | SORK Flexi | M | 710 | 60 | 0.5 | 27 15/16 | 2 3/8 | 1/64 | 8 |
| HEID28 | SORK Rigid | M | 721 | 50 | 2.0 | 28 3/8 | 1 31/32 | 5/64 | 12 |
| HEID29 | SORM Flexi | M | 790 | 60 | 0.5 | 31 3/32 | 2 3/8 | 1/64 | 11 |
| HEID30 | SORM Rigid | M | 790 | 50 | 2.0 | 31 3/32 | 1 31/32 | 5/64 | 12 |
| HEID31 | SORM Z Flexi Pre 1995 | M | 753 | 42 | 0.5 | 29 5/8 | 1 21/32 | 1/64 | 9 |
| HEID47 | SORM Z (9 holes/2 slots) | M | 790 | 60 | 0.5 | 31 3/32 | 2 3/8 | 1/64 | 11 |
| HEID32 | SORS | M | 1090 | 60 | 0.5 | 42 29/32 | 2 3/8 | 1/64 | 11 |
| HEID45 | 8 Page Web | M | 570 | 51 | 2.0 | 22 7/16 | 2 | 5/64 | 8 |
| HEID50 | 16 Page Web | M | 1036 | 51 | 2.0 | 40 25/32 | 2 | 5/64 | 12 |
| HEID33 | PLATEN 10x15 | C | 390 | 51 | 6.0 | 15 11/32 | 2 | 15/64 | 5 |
| HEID34 | PLATEN 13x18 | C | 470 | 51 | 6.0 | 18 1/2 | 2 | 15/64 | 6 |
| HEID38 | KS | F | 530 | 45.6 | 1.0 | 20 7/8 | 1 51/64 | 3/64 | 8 |
| HEID39 | KSB & KSBA | F | 572 | 45.6 | 1.0 | 22 17/32 | 1 51/64 | 3/64 | 8 |
| HEID53 | KSD | F | 648 | 48 | 1.0 | 25 1/2 | 1 7/8 | 3/64 | 8 |
| HEID40 | OHZ | F | 720 | 45.6 | 1.0 | 28 11/32 | 1 51/64 | 3/64 | 10 |
| HEID41 | SB & SBG | F | 770 | 45.6 | 1.0 | 30 15/16 | 1 51/64 | 3/64 | 10 |
| HEID42 | SBB | F | 810 | 45.6 | 1.0 | 31 7/8 | 1 51/64 | 3/64 | 10 |
| HEID43 | SBG Group 11 | F | 835 | 50 | 1.30 | 32 7/8 | 1 31/32 | 3/64 | 8 |
| HEID44 | SBD | F | 884 | 45.36 | 1.0 | 34 13/16 | 1 51/64 | 3/64 | 10 |
The Superblade is available for all machines incl. AURELIA, BALDWIN, CRABTREE, DRENT, GESTETNER, GOEBEL, ITEK, KOBOUDO, MORGAN, NEBIOLO, OLIVER, PERLE, PLANETA, ROTAPRINT, ROTOMAN, SCHRIBER.
| ABDICK | |||||||||
| Part No | Model | Type | (MM) | Thk | (Inches) | Thk | No Holes | ||
| Length | Width | Length | Width | ||||||
| ABDICK01 | 32 / 350 / 360 | R | 300 | 22 | 3.0 | 0 | |||
| ABDICK02 | 8PP Heat Set Web | RE | 340 | 50.8 | 5.0 | 6 | |||
| ABDICK03 | Sprint 710 (Flexi) | R | 340 | 57 | 5.0 | 6 | |||
The Superblade is available for all machines incl. AURELIA, BALDWIN, CRABTREE, DRENT, GESTETNER, GOEBEL, ITEK, KOBOUDO, MORGAN, NEBIOLO, OLIVER, PERLE, PLANETA, ROTAPRINT, ROTOMAN, SCHRIBER.
| HAMADA | |||||||||
| Part No | Model | Type | (MM) | Thk | (Inches) | Thk | No Holes | ||
| Length | Width | Length | Width | ||||||
| HAMADA01 | 61/62 Colour Head | M | 315 | 37 | 0.5 | 12 13/32 | 1 15/32 | 1/64 | 8 |
| HAMADA02 | 55/65 Colour Head | M | 321 | 40 | 0.5 | 12 5/8 | 1 9/16 | 1/64 | 9 |
| HAMADA03 | 500 2nd Head/600 (Pt No 106-11- 6) | RE | 322 | 46 | 5.0 | 12 11/16 | 1 13/16 | 3/16 | 9 |
| HAMADA04 | 611/612 Main Blade | RE | 336 | 45 | 5.0 | 13 7/32 | 1 25/32 | 3/16 | 9 |
| HAMADA05 | 700 CDXNP Main Head (Rubber) | M | 480 | 49 | 0.5 | 18 29/32 | 1 15/16 | 1/64 | 13 |
| HAMADA06 | E47-2 Group 11 | RE | 490 | 47 | 5.0 | 19 9/32 | 1 27/32 | 3/16 | 13 |
| HAMADA07 | 700 CDX Main Head (Rubber) | RE | 484 | 46 | 5.0 | 19 1/16 | 1 13/16 | 3/16 | 13 |
| HAMADA08 | C 248 ESF | M | 514 | 45 | 0.5 | 20 1/4 | 1 25/32 | 1/64 | 14 |
| HAMADA09 | 800 Coding Mag | RE | 528 | 40 | 5.0 | 20 25/32 | 1 9/16 | 3/16 | 14 |
| HAMADA10 | 800 CDX | RE | 536 | 49 | 5.0 | 21 3/32 | 1 15/16 | 3/16 | 14 |
| HAMADA11 | Beta 52 | M | 540 | 49 | 0.5 | 21 1/4 | 1 15/16 | 1/64 | 14 |
| HAMADA12 | Alfa 52 | RE | 558 | 45 | 5.0 | 21 31/32 | 1 25/32 | 3/16 | 9 |
| HAMADA13 | RS 34 L11 | M | 355 | 42 | 0.5 | 13 31/32 | 1 21/32 | 1/64 | 5 |
| HAMADA14 | E47-2 (Special) | M | 483 | 35 | 0.5 | 19 | 1 3/8 | 1/64 | 13 |
| HAMADA15 | 700 CDX Main Head (Plastic) | P | 484 | 46 | 5.0 | 19 1/16 | 1 13/16 | 3/16 | 13 |
| HAMADA16 | 885 CDX (2nd Ancillary Unit) 1E&1F | M | 540 | 40 | 0.5 | 21 1/4 | 1 9/16 | 1/64 | 14 |
The Superblade is available for all machines incl. AURELIA, BALDWIN, CRABTREE, DRENT, GESTETNER, GOEBEL, ITEK, KOBOUDO, MORGAN, NEBIOLO, OLIVER, PERLE, PLANETA, ROTAPRINT, ROTOMAN, SCHRIBER.
| MITSUBISHI | |||||||||
| Part No | Model | Type | (MM) | Thk | (Inches) | Thk | No Holes | ||
| Length | Width | Length | Width | ||||||
| MITSUBISHI07 | 1E & 1F | M | 785 | 40 | 0.5 | 30 29/32 | 1 9/16 | 1/64 | 8 |
| MITSUBISHI08 | 1E Teflon (Special) | P | 785 | 40 | 1.5 | 30 29/32 | 1 9/16 | 1/16 | 8 |
| MITSUBISHI01 | 1F Court | M | 792 | 33 | 0.5 | 31 3/16 | 1 5/16 | 1/64 | 9 |
| MITSUBISHI11 | 3D | P | 1110 | 44 | 2.4 | 43 11/16 | 1 3/4 | 3/32 | 11 |
| MITSUBISHI10 | 3D Teflon | P | 1110 | 44 | 2.4 | 43 11/16 | 1 3/4 | 3/32 | 11 |
| MITSUBISHI03 | 3D | P | 1080 | 43 | 2.0 | 42 17/32 | 1 11/16 | 5/64 | 11 |
| MITSUBISHI09 | 3E Teflon | P | 1085 | 55 | 2.0 | 42 23/32 | 2 5/32 | 5/64 | 11 |
| MITSUBISHI04 | 3F | P | 1080 | 31 | 2.0 | 42 17/32 | 1 7/32 | 5/64 | 11 |
| MITSUBISHI06 | 3F | M | 1090 | 40 | 0.5 | 42 29/32 | 1 9/16 | 1/64 | 11 |
| MITSUBISHI05 | 3F Teflon | P | 1080 | 35 | 5.0 | 42 17/32 | 1 3/8 | 3/16 | 11 |
| MITSUBISHI02 | 3F Teflon | P | 1090 | 45 | 2.0 | 42 29/32 | 1 25/32 | 5/64 | 11 |
| MITSUBISHI13 | 4E | P | 1190 | 44.5 | 2.0 | 46 2732 | 1 3/4 | 5/64 | 13 |
| MITSUBISHI12 | 4E Teflon | P | 1190 | 44.5 | 2.0 | 46 27/32 | 1 3/4 | 5/64 | 13 |
The Superblade is available for all machines incl. AURELIA, BALDWIN, CRABTREE, DRENT, GESTETNER, GOEBEL, ITEK, KOBOUDO, MORGAN, NEBIOLO, OLIVER, PERLE, PLANETA, ROTAPRINT, ROTOMAN, SCHRIBER.
| RYOBI | |||||||||
| Part No | Model | Type | (MM) | Thk | (Inches) | Thk | No Holes | ||
| Length | Width | Length | Width | ||||||
| RYOBI01 | 2700/2800 | RE | 305 | 40 | 5.0 | 12 | 1 9/16 | 3/16 | 6 |
| RYOBI21 | 2700/2800 (Plastic) | P | 305 | 40 | 5.0 | 12 | 1 9/16 | 3/16 | 6 |
| RYOBI02 | 3200 & 3302M (Old) | RE | 355 | 40 | 5.0 | 14 | 1 9/16 | 3/16 | 6 |
| RYOBI16 | 3200 & 3302M Old (Plastic) | P | 354 | 40 | 5.0 | 13 15/16 | 1 9/16 | 3/16 | 6 |
| RYOBI03 | 3200 PFA | RE | 354 | 28 | 5.0 | 13 15/16 | 1 3/16 | 3/16 | 6 |
| RYOBI14 | 3302 | RE | 360 | 40 | 5.0 | 14 3/16 | 1 9/16 | 3/16 | 6 |
| RYOBI15 | 3302M New (Plastic) | P | 286 | 44 | 4.0 | 11 1/14 | 1 3/4 | 5/32 | 4 |
| RYOBI17 | 3304H (Teflon) | P | 734 | 25 | 2.0 | 28 7/8 | 1 | 5/64 | 13 |
| RYOBI04 | 4502 | RE | 453 | 41 | 5.0 | 17 7/8 | 1 5/8 | 3/16 | 6 |
| RYOBI05 | 480N/500N | RE | 507 | 45 | 5.0 | 19 15/16 | 1 25/32 | 3/16 | 9 |
| RYOBI06 | 480K/480D/500K | RE | 508 | 45 | 5.0 | 20 | 1 25/32 | 3/16 | 11 |
| RYOBI07 | 500 KNP Number. Unit | M | 510 | 42 | 0.5 | 20 1/16 | 1 21/32 | 1/64 | 11 |
| RYOBI08 | 512 | RE | 557 | 28 | 5.0 | 21 15/16 | 1 3/32 | 3/16 | 9 |
| RYOBI20 | 512 (Plastic) | P | 557 | 28 | 5.0 | 21 15/16 | 1 3/32 | 3/16 | 9 |
| RYOBI09 | 520/522 (Rubber) | RE | 572 | 24.5 | 5.0 | 22 1/2 | 31/32 | 3/16 | 9 |
| RYOBI19 | 520/522 (Plastic) | P | 572 | 24.5 | 5.0 | 22 1/2 | 31/32 | 3/16 | 9 |
| RYOBI10 | 520/522 (Teflon for UV) | P | 572 | 24.5 | 5.0 | 22 1/2 | 31/32 | 3/16 | 9 |
| RYOBI11 | 522 Numbering Unit | P | 522 | 42 | 0.5 | 20 9/16 | 1 21/32 | 1/64 | 11 |
| RYOBI12 | 530/560 | RE | 602 | 39 | 5.0 | 23 11/16 | 1 27/32 | 3/16 | 13 |
| RYOBI18 | 640K | RE | 745 | 47 | 5.0 | 29 5/16 | 1 27/32 | 3/16 | 16 |
| RYOBI13 | 662 PFH | RE | 760 | 40 | 5.0 | 29 15/16 | 1 9/16 | 3/16 | 11 |
The Superblade is available for all machines incl. AURELIA, BALDWIN, CRABTREE, DRENT, GESTETNER, GOEBEL, ITEK, KOBOUDO, MORGAN, NEBIOLO, OLIVER, PERLE, PLANETA, ROTAPRINT, ROTOMAN, SCHRIBER.